Beskrivelse
Beskrivelse
EUROLITE LED PFE-60 RGBW
-
Profile spotlight, 80 W 4in1 LED (RGBW), manual Zoom, shutter blades
- 1 powerful LED 80 W COB (chip-on-board) 4in1 QCL RGBW (homogenous color mix)
- Variable color temperature 1800 K - 10000 K
- With a beam angle of 9° - 25°
- Zoom manual; Focus manual
- Color blend stepless; color change adjustable; color fade adjustable; Dimmer electronic; pulse-width modulation variable
- Strobe effect
- Flicker-free
- The device is cooled by temperature-controlled fan
- Control via stand-alone; DMX; RDM; Master/slave function
- Multicolor OLED display
- With Mounting bracket
- For application areas such as: Theater; Stage
- Preprogrammed in Light Captain
- Very quiet working noise
Tekniske specifikationer
Tekniske specifikationer
EUROLITE LED PFE-60 RGBW
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 60 W |
| IP classification: | IP20 |
| Protection class: | Protection class I |
| Power connection: | Fixed power supply cord with safety plug |
| Lamp type: | LED lamp |
| LED: | 1 x 80 W COB (chip-on-board) 4in1 QCL RGBW (homogenous color mix) |
| Color temperature: | 1800K - 10000K adjustable |
| Equipment: | Zoom manual; Focus manual |
| DMX channels: | 5; 6; 9 |
| DMX input: | 1 x 3-pin XLR (M) mounting version |
| DMX output: | 1 x 3-pin XLR (F) mounting version |
| Cooling: | Temperature-controlled fan |
| Control: | Stand-alone; DMX; RDM; Master/slave function |
| Preprogrammed in: | Light Captain |
| Beam angle: | 9° - 25° |
| Beam angle (1/2 peak): | 9 - 25° |
| Beam angle (1/10 peak): | 9 - 25° |
| Lamp life: | 50000 h |
| Luminous flux: | 5000 lm |
| Housing color: | Black |
| Attachment system: | Mounting bracket |
| Display type: | Multicolor OLED display |
| Dimensions: | Length: 42,5 cm Width: 16,0 cm Depth: 25,5 cm |
| Weight: | 3,40 kg |
| Noise classification: | Class 1 (very slight noise, suitable for noise-sensitiveenvironments) |
| Energy efficiency class (A - G): | F |
| Gobo holder | |
| Gobos: | Outside diameter 37mm Image diameter 25mm |







