Beskrivelse
Beskrivelse
- Indbygget DSP, med volumen, 8-bånds parametrisk EQ og 50 ms speaker delay.
- Indbygget WiFi til fjernkontrol
- 1500W klasse D forstærker, med intelligent «vari-speed» blæserstyring.
- Analog dbx type IV limiter
JBL PRX818W XLF
JBL PRX818XLFW er et selvstændig drevet lavfrekvent subwoofer system. Med en 18" basenhed drevet af en 1500-watt klasse-D-forstærker, leverer PRX818XLFW utrolig ydelse.
Tekniske specifikationer
Tekniske specifikationer
Specifications
| System Type | Self Powered 18” subwoofer | |
| Maximum SPL Output | 134 dB peak | |
| Frequency Range (-10 dB) | 30 Hz - 103 Hz | |
| Frequency Response (±3 dB) | 35 Hz – 87 Hz | |
| Input Connectors | Two Balanced female XLR/ 1/4” combo connectors | |
| Input Impedance | 20K Ohms (balanced) | |
| Signal Indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power: Blue indicates system has power and ready | |
| Dynamic Control (Input) | dbx Type IV™ limiter circuit | |
| Internal Crossover Frequency | 100 Hz DSP | |
| Loop out Crossover Frequency | 120 Hz analog 24 dB filter slope | |
| Design | Highly efficient Class-D amplifier | |
| Power Rating | 1500W | |
| AC Power Input | 100V - 240V ~ 50/60 Hz | |
| LF Driver | 1 x JBL 2278G 460 mm (18 in) woofer | |
| Enclosure | Rectangular, 18 mm, plywood | |
| Transport | 2 x injection molded handles with backing cup | |
| Finish | Obsidian DuraFlex™ finish | |
| Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. | |
| Dimensions (H x W x D) | 692 mm x 523 mm x 724 mm (27.26 in x 20.6 in x 28.5 in) | |
| Net Weight | 36.8 kg (81 lb) | |
| Gross Weight | 45.0 kg (100.0 lb) |







